Ireland Weather: Seasonal Variation
It's often said that in Ireland you get four seasons in one day, and there is some truth in this! The weather is never really predictable, no matter what the season.
Summer Storm BrewingIn July and August there can be surprisingly warm weather in Ireland with average temperatures of around 15ºC -18ºC, occasionally as high as 30ºC. It can become humid as the temperature rises and sudden and heavy, though usually short, thunder storms are not uncommon.
In winter clouds and rain are more common with the occasional warm sunny days. Heavy snow falls are rare although the tops of mountains may be covered with snow for much of the winter. Average temperatures in Ireland in January and February (usually the coldest months) are about 5ºC.
Spring and Autumn are less predictable - you could find yourself soaking up the Sun in April but equally you could have difficulty driving on icy roads.
So essentially in Ireland the weather could do anything - be prepared for that!
Ireland Weather Averages
These figures are all average weather values for Ireland over an approximately 30 year period. I am not sure whether it is climate change or a statistical blip or just my perception, but extremes at either end seem to have been particularly rare in the last few years.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Temperature oC | ||||||||||||
| Average | 5 | 5 | 6 | 8 | 10 | 13 | 15 | 15 | 13 | 10 | 6 | 5 |
| High | 14 | 15 | 18 | 23 | 26 | 31 | 31 | 30 | 25 | 22 | 17 | 14 |
| Low | -14 | -11 | -7 | -5 | -3 | 0 | 2 | 1 | -1 | -4 | -7 | -10 |
| Temperature oF | ||||||||||||
| Average | 41 | 41 | 43 | 46 | 50 | 55 | 59 | 59 | 55 | 50 | 43 | 41 |
| High | 57 | 59 | 64 | 73 | 78 | 88 | 88 | 86 | 77 | 71 | 62 | 57 |
| Low | 7 | 12 | 19 | 23 | 27 | 32 | 36 | 34 | 30 | 25 | 19 | 14 |
| Note that highs and lows of temperatures above are real extremes, not commonly experienced. The lows will have occurred at night. | ||||||||||||
| Average hours of sunshine daily | ||||||||||||
| 1.7 | 2.2 | 3.3 | 4.8 | 5.4 | 5.1 | 4.6 | 4.5 | 3.8 | 2.7 | 2.2 | 1.5 | |
| Average number of days when it rains | ||||||||||||
| Any | 19 | 15 | 17 | 15 | 17 | 14 | 13 | 15 | 15 | 18 | 17 | 18 |
| Heavy | 7 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 6 | 5 | 6 |
| This means in Jan there is an average of 19 days when it rains, on about 7 of which the rain is heavy. Heavy means more than about 2" of rain. Yep, lots of rain! | ||||||||||||
| Average number of days with..... | ||||||||||||
| Snow | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .5 | 3 |
| Hail | 1 | 1 | 3 | 2 | 1 | .5 | 0 | 0 | 0 | .3 | .4 | .3 |
| Thunder | 0 | 0 | 0 | .5 | 1 | 1 | 1 | 1 | .5 | .2 | 0 | 0 |
| Fog | 5 | 3 | 2 | 2 | 2 | 2 | 3 | 5 | 6 | 6 | 4 | 5 |
Figures here have been rounded to the nearest whole number - more detailed and accurate information about Ireland's weather and climate is available from Met Éireann (The Irish Meteorological Service)
Your Comments
Please note: To prevent spam all comments are moderated. Promotional or advertising comments will not be published. If you want to ask a question or start a discussion rather than post a comment, please so so in the forum. Thank you!
Enjoy this Article? Tell a Friend! | Bookmark This Article:
Home > Info > Ireland's Weather > Ireland's Weather


