Most Popular Irish Names 2005
Posted in: Irish First Names
The lasest statistics for baby names in Ireland, released in June 2006, are, well, predictable! Hardly anything has changed in the top 10 names for either boys and girls since last year.
For boys, Jack and Sean have been battling for top position for several years now, and this year Jack makes it back to the top. Emma is still top of the league for girls, for its third year in succession.
Most Popular Irish Boy’s Names (2005)
Five new boys names made it into the Top 50 this year, Callum, Cormac, Eoghan, Alexander and Harry. Otherwise it is not much changed, in fact the same names have held the top 5 positions since 1998.
| Top 50 Boy’s Names in Ireland | ||||
|---|---|---|---|---|
| 1. Jack | 11. Dylan | 21. Eoin | 31. Cathal | 41. Eoghan |
| 2. Sean | 12. Ryan | 22. Oisin | 32. Ciaran | 42. Stephen |
| 3. Adam | 13. Jamie | 23. Shane | 33. Joseph | 43. Brian |
| 4. Conor | 14. Ben | 24. Alex | 34. Callum | 44. Ronan |
| 5. James | 15. David | 25. Even | 35. Kyle | 45. Cillian |
| 6. Daniel | 16. Thomas | 26. Joshua | 36. Samuel | 46. Lee |
| 7. Cian | 17. John | 27. Liam | 37. Robert | 47. Alexander |
| 8. Luke | 18. Patrick | 28. Nathan | 38. Fionn | 48. Kevin |
| 9. Aaron | 19. Matthew | 29. Mark | 39. Andrew | 49. Ethan |
| 10. Michael | 20. Daragh | 30. Jake | 40. Cormac | 50. Harry |
Most Popular Irish Girl’s Names (2005)
Emma isn’t just popular in Ireland, in 2004 it was also No. 1 in Canada, Scotland and Sweeden and No.2 in the USA. Emmas are taking over the world!
There is just one new girls name in the top 50 this year – Erin, up from 51 last year to 40 this year, displacing Shannon.
| Top 50 Girl’s Names in Ireland | ||||
| 1. Emma | 11. Emily | 21. Anna | 31. Aisling | 41. Katelyn |
| 2. Sarah | 12. Rachel | 22. Kate | 32. Ellie | 42. Clodagh |
| 3. Katie | 13. Niamh | 23. Roisin | 33. Mia | 43. Zoe |
| 4. Amy | 14. Grace | 24. Lucy | 34. Caitlin | 44. Eimear |
| 5. Aoife | 15. Rebecca | 25. Molly | 35. Aine | 45. Abigail |
| 6. Ciara | 16. Hannah | 26. Megan | 36. Saoirse | 46. Aimee |
| 7. Sophie | 17. Caoimhe | 27. Abbie | 37. Nicole | 47. Sinead |
| 8. Chloe | 18. Ava | 28. Laura | 38. Shona | 48. Mary |
| 9. Leah | 19. Lauren | 29. Holly | 39. Tara | 49. Eva |
| 10. Ella | 20. Jessica | 30. Ellen | 40. Erin | 50. Robyn |
Source: Central Satatistics Office, Dublin


Leave a comment!