
Heritage Card Attractions
The list of places to which a Heritage Card gives free access is long, some are very well known, some little known. Some are free to enter even without a card, others are expensive enough to practically save you cost of the card with just a couple of visits.
<strong>From July 5th until the end of 2011, ALL of these places are free to enter every Wednesday.</strong>
We have ordered them here by County, since that is pretty much how they are likely to be visited.
| Location | Adult | Child/Student | Family | |
|---|---|---|---|---|
| Carlow | Altamont Gardens | €2.75 | €1.25 | €7.00 |
| Clare | Dromore Wood Nature Reserve | Free | Free | Free |
| Ennis Friary | €1.60 | €1.00 | €4.50 | |
| Scattery Island | Free | Free | Free | |
| Cork | Barryscourt Castle | Free | Free | Free |
| Charles Fort | €3.70 | €1.30 | €8.70 | |
| Desmond Castle (French Prison) | €2.90 | €1.30 | €7.40 | |
| Doneraile Park | Free | Free | Free | |
| Fota Arboretum and Gardens | Free | Free | Free | |
| Ilnacullin (Garish Island) | €3.70 | €1.30 | €8.70 | |
| Donegal | Donegal Castle | €3.70 | €1.30 | €8.70 |
| Glebe House and Gallery | €2.90 | €1.30 | €7.40 | |
| Glenveagh Natoinal Park and Castle | €3.00 | €1.50 | €7.00 | |
| Newmills Corn and Flax Mills | Free | Free | Free | |
| Dublin | Arás an Uachtarain | Free | Free | Free |
| Arbour Hill | Free | Free | Free | |
| The Casino, Marino | €2.90 | €1.30 | €7.40 | |
| Dublin Castle, State Apartments | €4.50 | €2.00 | ||
| Farmleigh | Free | Free | Free | |
| Garden of Rememberance | Free | Free | Free | |
| Government Buildings | Free | Free | Free | |
| Grangegorman Military Cemetery | Free | Free | Free | |
| Iveagh Gardens | Free | Free | Free | |
| Kilmainham Gaol | €5.30 | €2.10 | €11.50 | |
| Lusk Heritage Centre | Free | Free | Free | |
| National Botanics Gardens | Free | Free | Free | |
| Pearse Museum – St.Enda’s Park | Free | Free | Free | |
| Phoenix Park, A National Historic Park | Free | Free | Free | |
| Phoenix Park, People’s Flower Gardens | Free | Free | Free | |
| Phoenix Park Visitor Centre & Ashtown Castle | Free | Free | Free | |
| Rathfarnham Castle | Free | Free | Free | |
| Royal Hospital, Kilmainham | Free | Free | Free | |
| St.Audoen’s Church | Free | Free | Free | |
| St.Mary’s Abbey | Free | Free | Free | |
| St.Stephen’s Green | Free | Free | Free | |
| The Croppies Acre | Free | Free | Free | |
| War Memorial Gardens | Free | Free | Free | |
| Galway | Athenry Castle | €2.90 | €1.30 | €7.40 |
| Aughnanure Castle | €2.90 | €1.30 | €7.40 | |
| Connemara National Park | Free | Free | Free | |
| Coole Park | Free | Free | Free | |
| Dún Aonghasa | €2.10 | €1.10 | €5.80 | |
| Portuma Castle and Gardens | €2.10 | €1.10 | €5.80 | |
| Patrick Pearse’s Cottage | €1.60 | €1.00 | €4.50 | |
| Kerry | Ardfert Cathedral | €2.10 | €1.10 | €5.80 |
| Derrynane House, National Historic Park | €2.90 | €1.30 | €7.40 | |
| Gallarus Castle and Oratory | Free | Free | Free | |
| Kilarney National Park | Free | Free | Free | |
| Kilarney National Park, Muckross House, Gardens and Traditional Farms | €6.50 | €3.00 | €17.50 | |
| Kilarney National Park, Muckross House, Gardens and Traditional Farms | €10.00 | €5.00 | €27.50 | |
| Kilarney National Park, Muckross Friary | Free | Free | Free | |
| Ionad an Bhlascaoid Mhóir, The Blascaod Centre | €3.70 | €1.30 | €8.70 | |
| Listowel Castle | Free | Free | Free | |
| Ross Castle | €5.30 | €2.10 | €11.50 | |
| Skelligs | Boat trip charge only | Boat trip charge only | Boat trip charge only | |
| Kildare | Castletown | €4.00 | €10.00 | €3.00 |
| Maynooth Castle | Free | Free | Free | |
| Kilkenny | Dunmore Cave | €2.90 | €1.30 | €7.40 |
| Jerpoint Abbey | €2.90 | €1.30 | €7.40 | |
| Kilkenny Castle | €5.30 | €2.10 | €11.50 | |
| St.Mary’s Church, Gowran | Free | Free | Free | |
| Laois | Emo Court | €2.90 | €1.30 | €7.40 |
| Heywood Gardens | Free | Free | Free | |
| Leitrim | Parke’s Castle | €2.90 | €1.30 | €7.40 |
| Limerick | Adare Castle | €5.00 | €3.50 | €3.00 |
| Desmond Hall | Free | Free | Free | |
| Longford | Corlea trackway Visitor Centre | Free | Free | Free |
| Louth | Old Mellifont Abbey | €2.10 | €1.10 | €5.80 |
| Mayo | Céide Fields | €3.70 | €1.30 | €8.70 |
| Meath | Battle of the Boyne – Oldbridge Estate | €3.70 | €1.30 | €8.70 |
| Brú na Bóinne Visitor Centre (Newgrange and Knowth) | *A:€2.90 | A: €1.60 | A: €7.40 | |
| * A: exhibition B: exhibition & Newgrange | B: €5.80 | B: €2.90 | B: €14.50 | |
| C: Exhibition & Knowth | C: €4.50 | C:€2.90 | C: €11.00 | |
| D: exhibition, Newgrange & Knowth | D: €10.30 | D: €4.50 | D: €25.50 | |
| Hill of Tara | €2.10 | €1.10 | €5.80 | |
| Loughcrew | Free | Free | Free | |
| Trim Castle | €3.70 | €1.30 | €8.70 | |
| Offaly | Clonmacnoise | €5.30 | €2.10 | €11.50 |
| Roscommon | Boyle Abbey | Free | Free | Free |
| Sligo | Carrowmore Megalithic Cemetery | €2.10 | €1.10 | €5.80 |
| Sligo Abbey | €2.10 | €1.10 | €5.80 | |
| Tipperary | Cahir Castle | €2.90 | €1.30 | €7.40 |
| Famine Warhouse 1848 | Free | Free | Free | |
| The Main Guard | Free | Free | Free | |
| Ormond Castle | Free | Free | Free | |
| Rock of Cashel | €5.30 | €2.10 | €11.50 | |
| Roscrea Heritage (Castleand Damer House) and the Blackmills | €3.70 | €1.30 | €8.70 | |
| Swiss Cottage | €2.90 | €1.30 | €7.40 | |
| Waterford | Dungarvan Castle | Free | Free | Free |
| Reginald’s Tower | €2.10 | €1.10 | €5.80 | |
| Wexford | Ballyhack Castle | Free | Free | Free |
| Fren’s Castle | Free | Free | Free | |
| John F. Kennedy Arboretum | €2.90 | €1.30 | €7.40 | |
| Tintern Abbey | €2.10 | €1.10 | €5.80 | |
| The Wexford Widlfowl Reserve | Free | Free | Free | |
| Wicklow | Dwyer McAllister Cottage | Free | Free | Free |
| Glendalough Visitor Centre | €2.90 | €1.30 | €7.40 | |
| Kilmacurragh | Free | Free | Free | |
| Wicklow Mountains National Park | Free | Free | Free |


