The lasest statistics for baby names in Ireland, released on August 2nd 2007, once again see much the same names appear in the top 50, though with the orders a little rearranged.
For boys, Jack and Sean have been alternating the top position for years, and this year Sean makes it back to the top. Emma, which has been the top girl’s name for 3 years is toppled this year by Sarah.
Most Popular Irish Boy’s Names (2006)
The same boy’s names have held the top 5 positions since 1998, though their order shifts from year to year. In 2006 Sean swapped places with Jack to take the number one, Conor and Adam also exchanged rankings while James held fast in fifth.
Calum entered the top 50 at 44, up from 70 last year, to join the alternate spelling of the name which is at 22. Other top 50 entries are Charlie, up from 53 and Noah rising 12 places to 49.
Top 50 Boy’s Names in Ireland | ||||
1. Sean | 11. Aaron | 21. David | 31. Mark | 41. Harry |
2. Jack | 12. Dylan | 22. Callum | 32. Nathan | 42. Cormac |
3. Conor | 13. Thomas | 23. Alex | 33. Ciaran | 43. Andrew |
4. Adam | 14. Ryan | 24. Shane | 34. Samuel | 44. Calum |
5. James | 15. Darragh | 25. Evan | 35. Cathal | 45. Rory |
6. Daniel | 16. Oisin | 26. Eoin | 36. Charlie | 46. Stephen |
7. Luke | 17. Matthew | 27. Joshua | 37. Robert | 47. Ronan |
8. Cian | 18. John | 28. Cillian | 38. Kyle | 48. Kevin |
9. Michael | 19. Patrick | 29. Jake | 39. Fionn | 49. Noah |
10. Jamie | 20. Ben | 30. Liam | 40. Joseph | 50. Eoghan |
Most Popular Irish Girl’s Names (2006)
Sarah last topped the girl’s list in 2002 and had now beaten Emma to take pole position again. Sophie makes it’s first entry going from 7th place last year into the top 5 this year, replacing Amy, now in 11th postion.
There are three new girls names which made it into the top 50 this year – Lily, up from 52nd place, Ruby up from 59th and Shannon making a reappearance at 49 having dropped to 56 last year.
Top 50 Girl’s Names in Ireland | ||||
1. Sarah | 11. Amy | 21. Anna | 31. Abbie | 41. Ruby |
2. Emma | 12. Emily | 22. Lauren | 32. Megan | 42. Lily |
3. Katie | 13. Lucy | 23. Kate | 33. Holly | 43. Katelyn |
4. Aoife | 14. Chloe | 24. Laura | 34. Ellen | 44. Abigail |
5. Sophie | 15. Caoimhe | 25. Mia | 35. Erin | 45. Eva |
6. Ava | 16. Hannah | 26. Molly | 36. Nicole | 46. Caitlin |
7. Grace | 17. Rachel | 27. Roisin | 37. Aine | 47. Zoe |
8. Ella | 18. Niamh | 28. Aisling | 38. Tara | 48. Eimear |
9. Leah | 19. Rebecca | 29. Saoirse | 39. Shauna | 49. Shannon |
10. Ciara | 20. Jessica | 30. Ellie | 40. Clodagh | 50. Isabelle |
Source: Central Satatistics Office, Dublin
No Comments Yet
Have you something to add about "Most Popular Irish Names 2006"?
Upcoming Events
Tips for Visitors